Home>Products>Spherical Roller Bearing>23144B.804288 Bearings 220x370x120mm

23144B.804288 Bearings 220x370x120mm
23144B.804288 Bearings 220x370x120mm with easy-to-use parts BEARING MFG.CORP. graphics, giving you the ability to check parts availability, 203000 N Basic Dynamic Radial Load Rating C Spherical Roller Bearing pricing, examine remanufactured options.
PSV2-55T
- 203000 N
- 1900 rpm
- 3.00 mm
- 2700 rpm
- 55.00 mm
- 95.000 mm
- 3300 rpm
- 173000 N
-
BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
23144B.804288 Bearings 220x370x120mmProducts and services
Basic Dynamic Radial Load Rating C: | 203000 N | Sealed Speed Rating n3: | 1900 rpm | Fillet Radius ra: | 3.00 mm |
Grease Speed Rating Open/Shielded n1: | 2700 rpm | B: | 55.00 mm | d: | 95.000 mm |
Oil Speed Rating Open/Shielded n2: | 3300 rpm | Basic Static Radial Load Rating Co: | 173000 N | Accessories: | One Seal |
D: | 250.0000 mm |
23144B.804288 Bearings 220x370x120mmSystems
23144B.804288 Bearings 220x370x120mm Size Chart (mm/inches) | |
---|---|
Bearing number | 5214A |
Size (mm) | 70x125x39.7 |
Bore Diameter (mm) | 70 |
Outer Diameter (mm) | 125 |
Width (mm) | 39.7 |
d | 70 mm |
D | 125 mm |
B | 39.7 mm |
C | 39.7 mm |
Angle (α) | 20 ° |
r min. | 1.5 mm |
Weight | 1.82 Kg |
Basic dynamic load rating (C) | 90,5 kN |
Basic static load rating (C0) | 79,5 kN |
(Grease) Lubrication Speed | 3200 r/min |
Enclosure | Open |
Configuration | Double Row |
Bore Type | Cylindrical Bore |
Bore Size | 70 mm |
Outside Diameter | 125 mm |
Width | 39.7 mm |
Fillet Radius/Chamfer | 1.5 mm |
Dynamic Load Rating | 90,500 N |
Static Load Rating | 79,500 N |
Limiting Speed - Grease | 3,200 rpm |
Limiting Speed - Oil | 4,500 rpm |
Radial Clearance | 0.010 to 0.030 mm |
da | 79 mm116 mm |
Dx | 136.5 mm |
ra | 1.5 mm |
Cy | 6.5 mm |
23144B.804288 Bearings 220x370x120mm Cad Models
Contact Us

- BEARING MFG.CORP.
- Address1500 Holmes Road, Elgin, lL 60123, U.S.A.
- Phone(Working Time)888-6528
- Fax