Home>Products>Spherical Roller Bearing>22310ASK.578623 Bearings 50x110x40mm

22310ASK.578623 Bearings 50x110x40mm
We Provide 56.00 mm B Extensive 240.000 mm d 22310ASK.578623 Bearings 50x110x40mm Selection 1000 rpm Sealed Speed Rating n3 And BEARING MFG.CORP. Competitive Wholesale Pricing.
- Rexroth
AA10VS045DFR/31R-VKC62N00,
- 56.00 mm
- 1000 rpm
- 240.000 mm
- One Shield & Snap-Ri
- 1700 rpm
- 360.0000 mm
- 255000 N
- 2000 rpm
-
BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
22310ASK.578623 Bearings 50x110x40mmProducts and services
B: | 56.00 mm | Sealed Speed Rating n3: | 1000 rpm | d: | 240.000 mm |
Accessories: | One Shield & Snap-Ri | Grease Speed Rating Open/Shielded n1: | 1700 rpm | D: | 360.0000 mm |
Basic Dynamic Radial Load Rating C: | 255000 N | Oil Speed Rating Open/Shielded n2: | 2000 rpm | Basic Static Radial Load Rating Co: | 315000 N |
Fillet Radius ra: | 2.50 mm |
22310ASK.578623 Bearings 50x110x40mmSystems
Rexroth AA10VS045DFR/31R-VKC62N00, bearing Size Chart (mm/inches) | |
---|---|
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | CONSOLIDATED BEARING |
Minimum Buy Quantity | N/A |
Weight | 0.054 |
EAN | 0644075239943 |
Product Group | B00308 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C4-Extra Loose |
Inch - Metric | Metric |
Long Description | 10MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C4-Extra Loose Internal Clearance; Steel C |
Other Features | Deep Groove |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.consbrgs.com |
Manufacturer Item Number | 6300-2RS C/4 |
Weight / LBS | 0.119 |
d | 0.394 Inch | 10 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
Outer Race Width | 0.433 Inch | 11 Millimeter |
D | 1.378 Inch | 35 Millimeter |
22310ASK.578623 Bearings 50x110x40mm Cad Models
Contact Us

- BEARING MFG.CORP.
- Address1500 Holmes Road, Elgin, lL 60123, U.S.A.
- Phone(Working Time)888-6528
- Fax